<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crazy Blogger &#187; Mobiles</title>
	<atom:link href="http://www.crazyblogger.info/category/mobiles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crazyblogger.info</link>
	<description>Blog about computer, internet, Movies tips, tricks and much more</description>
	<lastBuildDate>Fri, 03 Feb 2012 07:47:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Apple releases a patch for security flaw</title>
		<link>http://www.crazyblogger.info/mobiles/apple-releases-a-patch-for-security-flaw/</link>
		<comments>http://www.crazyblogger.info/mobiles/apple-releases-a-patch-for-security-flaw/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 03:38:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.crazyblogger.info/?p=825</guid>
		<description><![CDATA[<p><img width="176" height="300" src="http://www.crazyblogger.info/wp-content/uploads/iphone_skull-176x300.png" class="attachment-medium wp-post-image" alt="iphone_skull" title="iphone_skull" /></p>Apple Inc has plugged a hole in the software that runs iPhones, iPads and iPod Touch music players that could allow hackers to take remote control of those devices. The security flaw came to light a fortnight ago as the website www.jailbreakme.com released code that Apple customers can use to modify the iOS operating system [...]]]></description>
			<content:encoded><![CDATA[<p><img width="176" height="300" src="http://www.crazyblogger.info/wp-content/uploads/iphone_skull-176x300.png" class="attachment-medium wp-post-image" alt="iphone_skull" title="iphone_skull" /></p><p style="text-align: justify;"><strong>Apple Inc</strong> has plugged a hole in the software that runs <strong>iPhones, iPads</strong> and <strong>iPod Touch</strong> music players that could allow hackers to take remote control of those devices. The security flaw came to light a fortnight ago as the website www.jailbreakme.com released code that Apple customers can use to modify the iOS operating system that runs those devices through a process known as ‘jail breaking.’</p>
<p style="text-align: justify;">Some Apple customers choose to jail break their devices so they can download and run applications that are not approved by Apple or use <strong>iPhone</strong> phones on networks of carriers that are not approved by Apple.</p>
<p style="text-align: justify;">The jailbreaking code exploited a vulnerability in <strong>iOS</strong> that had not previously been disclosed. Its release gave criminal hackers a blueprint they could use to build malicious software that would exploit the vulnerability. Now that the security patch has  been released, <strong>Apple </strong>customers will be protected against any such malware as long as they install the software updates.</p>
<p style="text-align: justify;">Security flaw in iOS software have the potential to affect millions of devices that are at the core of Apple’s business. Apple has sold 25 million iPads since it launched last year. The company sold over 18 million of its popular<strong> iPhones</strong> in just the first three months of the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crazyblogger.info/mobiles/apple-releases-a-patch-for-security-flaw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia X1-01</title>
		<link>http://www.crazyblogger.info/mobiles/nokia-x1-01/</link>
		<comments>http://www.crazyblogger.info/mobiles/nokia-x1-01/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 04:44:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[about nokiaxi-01]]></category>
		<category><![CDATA[all master securtiy code nokia x1-01.com]]></category>
		<category><![CDATA[bagaimana cara reset nokia x1-01]]></category>
		<category><![CDATA[bongkar casing nokia x1]]></category>
		<category><![CDATA[cara bongkar nokia x1]]></category>
		<category><![CDATA[cara buka casing hp x1 01]]></category>
		<category><![CDATA[cara buka casing nokia x1-01]]></category>
		<category><![CDATA[cara buka casing x1-01]]></category>
		<category><![CDATA[cara buka cassing nokia x1]]></category>
		<category><![CDATA[cara buka chasing x1-01]]></category>
		<category><![CDATA[cara buka nokia x 5]]></category>
		<category><![CDATA[cara buka nokia x1-01]]></category>
		<category><![CDATA[cara flash nokia x1 01 inf]]></category>
		<category><![CDATA[cara format kontak nokia x1]]></category>
		<category><![CDATA[cara format manual nokia x1-01]]></category>
		<category><![CDATA[cara format nokia x1]]></category>
		<category><![CDATA[cara format nokia x1-01]]></category>
		<category><![CDATA[cara ganti kode hp nokia x1 01]]></category>
		<category><![CDATA[cara ganti wallpaper nokia x1-01]]></category>
		<category><![CDATA[cara mengganti casing nokia x1-01]]></category>
		<category><![CDATA[cara mengganti walpapper di nokia x1]]></category>
		<category><![CDATA[cara mereset nokia x1-01]]></category>
		<category><![CDATA[cara mereset ulang nokia x1]]></category>
		<category><![CDATA[cara merubah ringtone nokia x1-01]]></category>
		<category><![CDATA[cara reset hp nokia x1]]></category>
		<category><![CDATA[cara reset hp x1-01]]></category>
		<category><![CDATA[cara reset nokia x1-01]]></category>
		<category><![CDATA[cara softwer hp nokia x1-01]]></category>
		<category><![CDATA[casing nokia x1]]></category>
		<category><![CDATA[celular nokia xl-01]]></category>
		<category><![CDATA[change nokia x1 background]]></category>
		<category><![CDATA[change wallpaper on nokia x1]]></category>
		<category><![CDATA[checking lifetimer in nokia x1-01]]></category>
		<category><![CDATA[cod master reset nokia x1-01]]></category>
		<category><![CDATA[code formatage nokia x1-01]]></category>
		<category><![CDATA[code general nokia x1]]></category>
		<category><![CDATA[code to open nokia x1-01 keypad lock]]></category>
		<category><![CDATA[code to reset nokia x 1]]></category>
		<category><![CDATA[comment installer theme a nokia x1-01]]></category>
		<category><![CDATA[como resetar nokia x1-01]]></category>
		<category><![CDATA[custodia nokia xi01]]></category>
		<category><![CDATA[default password of nokia x1-01]]></category>
		<category><![CDATA[factory reset security code nokia x1]]></category>
		<category><![CDATA[factory user lock x1-01]]></category>
		<category><![CDATA[fctory reset nokia x1-01]]></category>
		<category><![CDATA[forget the nokiax1 security code]]></category>
		<category><![CDATA[forgot nokia x1-01 security code]]></category>
		<category><![CDATA[forgot security code nokia x1]]></category>
		<category><![CDATA[forgot x1-01 security code]]></category>
		<category><![CDATA[free appllications for nokia x1 01]]></category>
		<category><![CDATA[free download of voice recorder software for nokia x1-01]]></category>
		<category><![CDATA[free tips and tricks on nokia x1]]></category>
		<category><![CDATA[full reset x1nokia]]></category>
		<category><![CDATA[give a maste reset code for nokia x1-01]]></category>
		<category><![CDATA[give a master keypad security code reset for nokia x1-01]]></category>
		<category><![CDATA[google ringtones nokia x1 01]]></category>
		<category><![CDATA[handset codes nokia x1 01 free]]></category>
		<category><![CDATA[hard reset code for nokia x1-01]]></category>
		<category><![CDATA[hard reset nokia x1.01]]></category>
		<category><![CDATA[hard reset x1-01]]></category>
		<category><![CDATA[hidden call recorder for nokia x1-01 free download]]></category>
		<category><![CDATA[how can i change keyguard code for nokia x1-01]]></category>
		<category><![CDATA[how can i remove nokia x1security code]]></category>
		<category><![CDATA[how can i unlock my security code when i forget me mobile code on xi o1]]></category>
		<category><![CDATA[how remove front panel of nokia x1-01]]></category>
		<category><![CDATA[how to change casing nokia x1-01]]></category>
		<category><![CDATA[how to change my nokia x1-01 wallpapers]]></category>
		<category><![CDATA[how to change nokia x1-01 passcode]]></category>
		<category><![CDATA[how to change nokia x1-01 wallpaper]]></category>
		<category><![CDATA[how to change the wallpaper in nokia x01]]></category>
		<category><![CDATA[how to change the wallpaper on nokia x1-01]]></category>
		<category><![CDATA[how to change wallpaper in nokia x1-01]]></category>
		<category><![CDATA[how to clear timer nokia x1-01]]></category>
		<category><![CDATA[how to format nokia x1-01]]></category>
		<category><![CDATA[how to install nokia x1-01 wallpapers]]></category>
		<category><![CDATA[how to install nokia x1-o1 wallpapers to cellphone]]></category>
		<category><![CDATA[how to lock key on nokia x1-01]]></category>
		<category><![CDATA[how to lock nokia x1]]></category>
		<category><![CDATA[how to lock nokia x1 01]]></category>
		<category><![CDATA[how to lock phone nokia x1-01]]></category>
		<category><![CDATA[how to master reset for x1-01]]></category>
		<category><![CDATA[how to on master code in nokia x1-01]]></category>
		<category><![CDATA[how to open front cover of nokia x1]]></category>
		<category><![CDATA[how to open front cover of nokia x1-01]]></category>
		<category><![CDATA[how to open security code of nokia x1 mobiles tricks]]></category>
		<category><![CDATA[how to open the front casing nokia x1-01]]></category>
		<category><![CDATA[how to open the front cover of nokia x1-01]]></category>
		<category><![CDATA[how to record a call with nokia x1]]></category>
		<category><![CDATA[how to record call on nokia x1]]></category>
		<category><![CDATA[how to remove nokia x1 01 casing]]></category>
		<category><![CDATA[how to reset nokia x1]]></category>
		<category><![CDATA[how to reset nokia x1-01 call clear timer security code]]></category>
		<category><![CDATA[how to reset security code for nokia x1-01]]></category>
		<category><![CDATA[how to reset security code in nokia x1 01]]></category>
		<category><![CDATA[how to reset x1 nokia's mobile code]]></category>
		<category><![CDATA[how to unlock nokia x1-01 dual sim security code]]></category>
		<category><![CDATA[how to unlock nokia x1-01 keypad]]></category>
		<category><![CDATA[how to unlock phone lock nokia x1-01]]></category>
		<category><![CDATA[how to unlock the nokia x1 india]]></category>
		<category><![CDATA[how to use wallpaper in x1;01]]></category>
		<category><![CDATA[http://www.crazyblogger.info/tag/nokia-x1-keypad-problem-solution/]]></category>
		<category><![CDATA[i forget lock code of x1-01]]></category>
		<category><![CDATA[i forgot my nokia x1 01 security code]]></category>
		<category><![CDATA[i forgot my nokia x1-01 phone sicurity code]]></category>
		<category><![CDATA[i have forgot my nokia mobile x1-01 keypaid security code what can i do]]></category>
		<category><![CDATA[in nokia x1 01 recording option]]></category>
		<category><![CDATA[india nokia x1-01 default security code]]></category>
		<category><![CDATA[jalur keypad x1-01]]></category>
		<category><![CDATA[jalur sim card nokia x1]]></category>
		<category><![CDATA[jumper ic keypad x1-01]]></category>
		<category><![CDATA[jumper keypad x1-01]]></category>
		<category><![CDATA[keypad password lock in nokia x1-01]]></category>
		<category><![CDATA[keypad x1-01 jalur]]></category>
		<category><![CDATA[kode master hp nokia x1-01]]></category>
		<category><![CDATA[locl keypad in nokia x1-01]]></category>
		<category><![CDATA[master code for nokia x1-01]]></category>
		<category><![CDATA[master code nokia x1-01]]></category>
		<category><![CDATA[master code x1-01]]></category>
		<category><![CDATA[master key nokia x1]]></category>
		<category><![CDATA[master reset code for nokia x1-01]]></category>
		<category><![CDATA[master reset key for nokia x1-01]]></category>
		<category><![CDATA[master security code for nokia x1]]></category>
		<category><![CDATA[master security code for nokia x1-01]]></category>
		<category><![CDATA[mengganti walpaper nokia x1]]></category>
		<category><![CDATA[modify nokia x1 reset]]></category>
		<category><![CDATA[modifying nokia x1-01]]></category>
		<category><![CDATA[nikia xl]]></category>
		<category><![CDATA[nokia "x1-01" lock keypad]]></category>
		<category><![CDATA[nokia application installer]]></category>
		<category><![CDATA[nokia keypad lock x1]]></category>
		<category><![CDATA[nokia lock software x1]]></category>
		<category><![CDATA[nokia mobile tricks x 01]]></category>
		<category><![CDATA[nokia mobile x 1 security master code]]></category>
		<category><![CDATA[nokia mobile x1-01 lost security code]]></category>
		<category><![CDATA[nokia mobile x1-01kepad images]]></category>
		<category><![CDATA[nokia reset code x1]]></category>
		<category><![CDATA[nokia x01 code]]></category>
		<category><![CDATA[nokia x01 problems]]></category>
		<category><![CDATA[nokia x01-01 restore factory guide]]></category>
		<category><![CDATA[nokia x01-1 manual]]></category>
		<category><![CDATA[nokia x01-1 wallpaper]]></category>
		<category><![CDATA[nokia x1 01 format code]]></category>
		<category><![CDATA[nokia x1 01 free spy call applications downloades]]></category>
		<category><![CDATA[nokia x1 01 keypad ic problem]]></category>
		<category><![CDATA[nokia x1 01 mmc]]></category>
		<category><![CDATA[nokia x1 01 mobile open body]]></category>
		<category><![CDATA[nokia x1 01 phone tricks]]></category>
		<category><![CDATA[nokia x1 01 reset code]]></category>
		<category><![CDATA[nokia x1 01 security code default]]></category>
		<category><![CDATA[nokia x1 01 security code forgot]]></category>
		<category><![CDATA[nokia x1 01 tips and tricks]]></category>
		<category><![CDATA[nokia x1 aamazing code]]></category>
		<category><![CDATA[nokia x1 battery canictor]]></category>
		<category><![CDATA[nokia x1 battery conector]]></category>
		<category><![CDATA[nokia x1 battery connector jumper]]></category>
		<category><![CDATA[nokia x1 default lock]]></category>
		<category><![CDATA[nokia x1 display jumper]]></category>
		<category><![CDATA[nokia x1 how to open front keypad]]></category>
		<category><![CDATA[nokia x1 ic display]]></category>
		<category><![CDATA[nokia x1 kepad problmen]]></category>
		<category><![CDATA[nokia x1 kepaid soluation]]></category>
		<category><![CDATA[nokia x1 key pad problem]]></category>
		<category><![CDATA[nokia x1 key pad solution]]></category>
		<category><![CDATA[nokia x1 keypad fault]]></category>
		<category><![CDATA[nokia x1 keypad ic image]]></category>
		<category><![CDATA[nokia x1 keypad ic jumper solution]]></category>
		<category><![CDATA[nokia x1 keypad ic solution]]></category>
		<category><![CDATA[nokia x1 keypad lock]]></category>
		<category><![CDATA[nokia x1 keypad problem solution]]></category>
		<category><![CDATA[nokia x1 life time code]]></category>
		<category><![CDATA[nokia x1 master reset code]]></category>
		<category><![CDATA[nokia x1 master scuraty code.com]]></category>
		<category><![CDATA[nokia x1 master security code]]></category>
		<category><![CDATA[nokia x1 reformat]]></category>
		<category><![CDATA[nokia x1 reicks]]></category>
		<category><![CDATA[nokia x1 reset code]]></category>
		<category><![CDATA[nokia x1 securety code]]></category>
		<category><![CDATA[nokia x1 security code forgot]]></category>
		<category><![CDATA[nokia x1 security code keypad]]></category>
		<category><![CDATA[nokia x1 security code page]]></category>
		<category><![CDATA[nokia x1 user guide for voice recording]]></category>
		<category><![CDATA[nokia x1's front open]]></category>
		<category><![CDATA[nokia x1- 01 mmc ic]]></category>
		<category><![CDATA[nokia x1-01 battery conector jumper]]></category>
		<category><![CDATA[nokia x1-01 battery connector jumper]]></category>
		<category><![CDATA[nokia x1-01 battery connector problem]]></category>
		<category><![CDATA[nokia x1-01 battery connector solution]]></category>
		<category><![CDATA[nokia x1-01 call clear timer security code]]></category>
		<category><![CDATA[nokia x1-01 call recording software download]]></category>
		<category><![CDATA[nokia x1-01 call recording software free download]]></category>
		<category><![CDATA[nokia x1-01 default security code india]]></category>
		<category><![CDATA[nokia x1-01 factory reset]]></category>
		<category><![CDATA[nokia x1-01 factory setting]]></category>
		<category><![CDATA[nokia x1-01 how to lock keypad]]></category>
		<category><![CDATA[nokia x1-01 key pad proplem]]></category>
		<category><![CDATA[nokia x1-01 keyboard solutions]]></category>
		<category><![CDATA[nokia x1-01 keypad ic ways]]></category>
		<category><![CDATA[nokia x1-01 keypad lock]]></category>
		<category><![CDATA[nokia x1-01 keypad lock software]]></category>
		<category><![CDATA[nokia x1-01 master reset]]></category>
		<category><![CDATA[nokia x1-01 master security code key]]></category>
		<category><![CDATA[nokia x1-01 mmc ic jumper]]></category>
		<category><![CDATA[nokia x1-01 phone lock features]]></category>
		<category><![CDATA[nokia x1-01 reset]]></category>
		<category><![CDATA[nokia x1-01 restore factory setting code]]></category>
		<category><![CDATA[nokia x1-01 security code fogot]]></category>
		<category><![CDATA[nokia x1-01 security code keypad]]></category>
		<category><![CDATA[nokia x1-01 security code lost]]></category>
		<category><![CDATA[nokia x1-01 security code master key]]></category>
		<category><![CDATA[nokia x1-01-keypad-ic jumper ways]]></category>
		<category><![CDATA[nokia x1-01faults]]></category>
		<category><![CDATA[nokia x1-2 trick]]></category>
		<category><![CDATA[nokia x1security code]]></category>
		<category><![CDATA[nokia x1sim jumper way]]></category>
		<category><![CDATA[nokia x1_01 dual sim sim ic solutions]]></category>
		<category><![CDATA[nokia xi 01 internet]]></category>
		<category><![CDATA[nokia xi internet]]></category>
		<category><![CDATA[nokia xi security code]]></category>
		<category><![CDATA[nokia xi-01 reset]]></category>
		<category><![CDATA[nokia xi-1]]></category>
		<category><![CDATA[nokia xl]]></category>
		<category><![CDATA[nokia xl 01 price]]></category>
		<category><![CDATA[nokia xl 01 prijs]]></category>
		<category><![CDATA[nokia xl-1]]></category>
		<category><![CDATA[nokiax1 mmc ic jumper]]></category>
		<category><![CDATA[nokiax1display]]></category>
		<category><![CDATA[nokiaxl]]></category>
		<category><![CDATA[noklia x1 master key]]></category>
		<category><![CDATA[phone lock nokia x1]]></category>
		<category><![CDATA[recorder in x1 nokia]]></category>
		<category><![CDATA[reset code nokia x1-01]]></category>
		<category><![CDATA[reset code of x1-01]]></category>
		<category><![CDATA[reset x1 nokia]]></category>
		<category><![CDATA[resetar nokia x1 01]]></category>
		<category><![CDATA[restart nokia x1]]></category>
		<category><![CDATA[restart nokiax1-01]]></category>
		<category><![CDATA[secuirity code of mobile nokia x1-01]]></category>
		<category><![CDATA[security code nokia xi 1]]></category>
		<category><![CDATA[security code of nokia x1]]></category>
		<category><![CDATA[security code of nokia x1-01 cannot be open]]></category>
		<category><![CDATA[security code software for nokia x1-01]]></category>
		<category><![CDATA[solution noikia x1 keyboard]]></category>
		<category><![CDATA[spyware for nokia x1-01]]></category>
		<category><![CDATA[themes nokia xi-01]]></category>
		<category><![CDATA[tips and tricks of nokia x1 01]]></category>
		<category><![CDATA[unlock keyboard nokia x1]]></category>
		<category><![CDATA[unlock keyboart nokia x1]]></category>
		<category><![CDATA[unlock nokia x1]]></category>
		<category><![CDATA[wallpaper for nokia x-01]]></category>
		<category><![CDATA[wallpaper on nokia x1-01 background]]></category>
		<category><![CDATA[what is nokia x1-01 security code]]></category>
		<category><![CDATA[what is nokia x1-01 security code for reset of call timer]]></category>
		<category><![CDATA[what is price for nokia xl01]]></category>
		<category><![CDATA[where nokia failed messages]]></category>
		<category><![CDATA[where to find the failed messages in nokia x1]]></category>
		<category><![CDATA[x1 01 display jumper]]></category>
		<category><![CDATA[x1 01 keypad ic jumper]]></category>
		<category><![CDATA[x1 01 keypad jumper]]></category>
		<category><![CDATA[x1 kepaid ic]]></category>
		<category><![CDATA[x1 keypad problem nokia]]></category>
		<category><![CDATA[x1 nokia mobile lock keyboard]]></category>
		<category><![CDATA[x1 nokia restart]]></category>
		<category><![CDATA[x1-01 battery connector solution]]></category>
		<category><![CDATA[x1-01 change wallpaper]]></category>
		<category><![CDATA[x1-01 has call recorder]]></category>
		<category><![CDATA[x1-01 jumper sim]]></category>
		<category><![CDATA[x1-01 key pad sloutin]]></category>
		<category><![CDATA[x1-01 keyad solution]]></category>
		<category><![CDATA[x1-01 keyguard code problem]]></category>
		<category><![CDATA[x1-01 keypad ic solution]]></category>
		<category><![CDATA[x1-01 keypaid ic jumper.com]]></category>
		<category><![CDATA[x1-01 keypet solution]]></category>
		<category><![CDATA[x1-01 lock/unlock keyboard]]></category>
		<category><![CDATA[x1-01 locking keyboard]]></category>
		<category><![CDATA[x1-01 mmc problem]]></category>
		<category><![CDATA[x1-01 simcard problem]]></category>
		<category><![CDATA[x1-01 simcard solution]]></category>
		<category><![CDATA[x1-01keypad ic]]></category>
		<category><![CDATA[x1-01keypad ic problem]]></category>
		<category><![CDATA[x1-01simcard]]></category>
		<category><![CDATA[x1-o1 keypad problem]]></category>
		<category><![CDATA[x1.01 bettry conactar jumper]]></category>
		<category><![CDATA[защитный код nokia x1-01]]></category>
		<category><![CDATA[как снять код nokia x1]]></category>
		<category><![CDATA[нокия 1x1]]></category>
		<category><![CDATA[Нокия x01]]></category>
		<category><![CDATA[разблокировка нокиа х1-01]]></category>
		<category><![CDATA[ریست نوکیا x 1-01]]></category>
		<category><![CDATA[فورمات نوكيا x1]]></category>

		<guid isPermaLink="false">http://www.crazyblogger.info/?p=821</guid>
		<description><![CDATA[<p><img width="300" height="300" src="http://www.crazyblogger.info/wp-content/uploads/Nokia-X1-01-300x300.jpg" class="attachment-medium wp-post-image" alt="Nokia-X1-01" title="Nokia-X1-01" /></p>Nokia X1-01 is a duel SIM phone that has settings for up to five separate networks. This lets users give each SIM its own logo, music, signature or ringtones. Using the SD card slot, the device offers support for up to 16GB of storage for thousands of songs on board. Other feature includes FM radio, [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="300" src="http://www.crazyblogger.info/wp-content/uploads/Nokia-X1-01-300x300.jpg" class="attachment-medium wp-post-image" alt="Nokia-X1-01" title="Nokia-X1-01" /></p><p style="text-align: justify;"><strong>Nokia X1-01</strong> is a duel SIM phone that has settings for up to five separate networks. This lets users give each SIM its own logo, music, signature or ringtones. Using the SD card slot, the device offers support for up to 16GB of storage for thousands of songs on board. Other feature includes FM radio, MP3 music player with dedicated music keys and one click creation of a favorite playlist and headlight. If offers an exceptionally long battery life up to 43 days stand by time and 13 hours of talk time.  <img class="alignright size-medium wp-image-822" style="margin: 9px;" title="Nokia-X1-01" src="http://www.crazyblogger.info/wp-content/uploads/Nokia-X1-01-300x300.jpg" alt="Nokia-X1-01" width="240" height="240" /></p>
<p style="text-align: justify;">The company claims that the &#8220;duel-standby&#8221; feature allows users to receive notification of calls and messages on each account without having to switch between SIM cards. It allows users to choose which SIM card to use for calls, messages and other functions and switch between them easily from call to call.</p>
<p style="text-align: justify;"><strong>Nokia X1-01</strong> is best for general customers and is ideal choice for all those who want to use two or more SIM cards to make the most of benefits provided by different mobile networks. It is available in four different colors dark gray, ocean blue, orange and red.</p>
<p style="text-align: justify;"><strong>Nokia X1-01</strong> is a music machine as it has a massive speaker on the back. This is loud enough to serve as a makeshift home entertainment system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crazyblogger.info/mobiles/nokia-x1-01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia just reports better first quarter profits</title>
		<link>http://www.crazyblogger.info/mobiles/nokia-just-reports-better-first-quarter-profits/</link>
		<comments>http://www.crazyblogger.info/mobiles/nokia-just-reports-better-first-quarter-profits/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 16:15:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobiles]]></category>

		<guid isPermaLink="false">http://www.crazyblogger.info/?p=767</guid>
		<description><![CDATA[Nokia just reported a bit better first quarter profits than expected. Nokia&#8217;s market share worldwide has dropped below 30 per cent which happened for the first time after a decade. Nokia was once top cell phone makers but now is loosing its market grip to rivals. The profit only fell 14 per cent during the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Nokia just reported a bit better first quarter profits than expected. Nokia&#8217;s market share worldwide has dropped below 30 per cent which happened for the first time after a decade. Nokia was once top cell phone makers but now is loosing its market grip to rivals. The profit only fell 14 per cent during the period which is a good sign since the anticipated decline was nearly 40 per cent. Nokia also revealed that its revenue rised by 9 per cent to euro 10.40 billion and its smartphone sales was also increased by 6 per cent.</p>
<p style="text-align: justify;">Despite all this small positive indication, Nokia confirmed that its global market share has decreased to 29 per cent from 33 per cent in the previous quarter. CEO Stephen Elop said, &#8220;Nokia has now signed a definitive deal with Microsoft to develop software for smartphones and that product design  and Engineering works was well under way.&#8221; But he also pointed out that Nokia faces a more challenging next quarter.  <img class="alignright size-thumbnail wp-image-693" style="margin: 6px;" title="nokia" src="http://www.crazyblogger.info/wp-content/uploads/nokia-150x150.jpg" alt="nokia" width="150" height="150" /></p>
<p style="text-align: justify;">Nokia said that the recent Earthquake and Tsunami in Japan has disturbed its supply of some components linked to Japanese suppliers and is sure to impact its results in second quarter. Nokia is till now the world&#8217;s top cell phone makers but now faces a tough competitions in top end smartphones from iPhone (Apple Inc), Google Android based smartphones and Research in Motion (RIM) BlackBerry.</p>
<p style="text-align: justify;">However Nokia has reported that it has sold 24 million smartphones, which is 13 per cent more than in 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crazyblogger.info/mobiles/nokia-just-reports-better-first-quarter-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia and Microsoft join hand for Smartphone war</title>
		<link>http://www.crazyblogger.info/mobiles/nokia-and-microsoft-join-hand-for-smartphone-war/</link>
		<comments>http://www.crazyblogger.info/mobiles/nokia-and-microsoft-join-hand-for-smartphone-war/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 05:18:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[nokia logo]]></category>

		<guid isPermaLink="false">http://www.crazyblogger.info/?p=689</guid>
		<description><![CDATA[<p><img width="300" height="150" src="http://www.crazyblogger.info/wp-content/uploads/nokia-300x150.jpg" class="attachment-medium wp-post-image" alt="nokia" title="nokia" /></p>Nokia and Microsoft announced their teaming this Friday to build a Smartphone that will challenge Apple iPhone and google Android based smartphones. Nokia is planning to use Microsoft Windows Phone 7 OS on its device to revive it ever depleting market share on Smartphone business. Nokia had a fall on its shares sharply because of [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="150" src="http://www.crazyblogger.info/wp-content/uploads/nokia-300x150.jpg" class="attachment-medium wp-post-image" alt="nokia" title="nokia" /></p><p>Nokia and Microsoft announced their teaming this Friday to build a Smartphone that will challenge Apple iPhone and google Android based smartphones.</p>
<p>Nokia is planning to use Microsoft Windows Phone 7 OS on its device to revive it ever depleting market share on Smartphone business. Nokia had a fall on its shares sharply because of its financial impact of new executive Stephen Elop&#8217;s strategic turn.</p>
<p>Elop said &#8220;It is now a three horse race.&#8221; He also said that this partnership will lead to a massive job cuts around the world and research funding will be reduced.</p>
<p>This is a good sign for Microsoft as well because they have been struggling to establish themselves in the wireless. The windows phone is also losing its grip because the companies like LG, Samsung and HTC are highly focused on Android and slowly abandoning the windows phone.</p>
<p>“Given that the people who were positive on the stock were looking for mid-teens devices margins by 2012, we can see some cuts to estimates,” Richard Windsor, global technology strategist at Nomura said.</p>
<p>Nokia is massively behind for higher margin Smartphone market compared to Apple&#8217;s iPhone and products that runs Google Android. These two have been the major player in the market and Nokia is finding it hard to compete with these giants with the Symbion OS that they run on.</p>
<p>“This is a very frank admission that Nokia’s platform strategy has failed and underlines the seriousness of Nokia’s position. Such a move would have been unthinkable just 12 months ago,” Blaber said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crazyblogger.info/mobiles/nokia-and-microsoft-join-hand-for-smartphone-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Advantages Of Wireless Applications In Bluetooth Technology</title>
		<link>http://www.crazyblogger.info/mobiles/the-advantages-of-wireless-applications-in-bluetooth-technology/</link>
		<comments>http://www.crazyblogger.info/mobiles/the-advantages-of-wireless-applications-in-bluetooth-technology/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 19:47:03 +0000</pubDate>
		<dc:creator>crazyblogger</dc:creator>
				<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[great thing about bluetooth application]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.crazyblogger.info/mobiles/the-advantages-of-wireless-applications-in-bluetooth-technology/</guid>
		<description><![CDATA[The cellphone market has taken a virtually dominating position in the lifetime of any person no matter career, status, or age for that matter. For the resourceful among us, the cellphone represents one amongst their largest business resources allowing them to remain in continuous interaction with contacts and access their business at the push of [...]]]></description>
